| Management number | 222178894 | Release Date | 2026/05/04 | List Price | US$480.00 | Model Number | 222178894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 15000 BTU with Heat |
|---|---|
| Noise | 59 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1500 watts |
| Capacity | 2 Liters |
| Brand Name | FOGATTI |
| Efficiency | High Efficiency |
| Model Name | WCUA |
| Start Year | 2023 |
| Form Factor | split system |
| Item Weight | 82 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FOGATTI |
| Model Number | FAA150WD |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | RV Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, InstaCool Series |
| Warranty Description | 2 Year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30"D x 28"W x 15"H |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Minimum Width | 36 Centimeters |
| Window Opening Maximum Height | 14 Inches |
| Window Opening Minimum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form