| Management number | 228849380 | Release Date | 2026/05/31 | List Price | US$118.00 | Model Number | 228849380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Certified Refurbished product is tested and certified by the manufacturer or by a third-party refurbisher to look and work like new, with limited to no signs of wear. The refurbishing process includes functionality testing, inspection, reconditioning and repackaging. The product ships with relevant accessories, A minimum 90-day supplier warranty, and may arrive in a generic white or brown box.
| ASIN | B0785T83KG |
|---|---|
| Zoom | Optical |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Fixed Focus, Auto Focus |
| Model Name | hero5 |
| Style Name | action |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Item Weight | 0.01 Ounces |
| Screen Size | 0.1 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDNH-B16 |
| Optical Zoom | 2.9 x |
| BuiltIn Media | Camera |
| Camcorder Type | Action Camera |
| Shooting Modes | single burst and time lapse modes. |
| Log Gamma Curve | GoPro Protune Log |
| Antenna Location | Camera |
| Maximum Aperture | 2 f |
| Operating System | Gopro Operating System |
| Video Resolution | 4K |
| Flash Memory Type | SDHC |
| Compatible Devices | [Wi-Fi enabled devices] |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | false |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | U3 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 10 MP |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form