| Management number | 220639792 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220639792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034253305 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 16.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Deal supplement |
| Model Number | DS-MCP11000 |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | DS-MCP11000 |
| Total Servings Per Container | 41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form