| Management number | 220419327 | Release Date | 2026/05/03 | List Price | US$620.00 | Model Number | 220419327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powder Coated Ceiling Suspension Set is adoptable in operating room configuration. Standard Height 9.5 feet. Customer can share with us own operating room height from floor to real ceiling and if any drop / false ceiling is their can also inform us. We also manufacturer arm set as per customer operating room height. High Quality Touch Control Panel for adjusting the required Lux intensity. Sterilizable handle for moving dome in the required direction and focusing of the light spot Super Combination of Yellow and White LED’s to produce a natural day light. Minimum heat around surgeon’s head and the operative field, temperature rise less than 1 degree C. True Shadow free illumination. Package Includes : 01 Box Light Head and 01 Box Mobile Stand.
| Color | White Gray |
|---|---|
| Shape | Round |
| Wattage | 144 watts |
| Set Name | Powder Coated Ceiling Suspension Set |
| Brand Name | Generic |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 68 Pounds |
| Finish Types | Painted |
| Manufacturer | MEDWIN |
| Model Number | LED 48 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Metal |
| Light Source Type | Light Emitting Diode |
| Included Components | Light Hed 01 No. Ceiling Arm 01 Set ( Arm set will be supply 9.5 feet as per standard operating room heigh)t |
| Light Source Wattage | 144 Watts |
| Color Rendering Index | 96.0 |
| Batteries are Included | No |
| Number of Light Sources | 48 |
| Manufacturer Part Number | LED 48 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 20"L x 20"W x 7"H |
| Light Source Special Features | 3-way switching |
| Manufacturer Warranty Description | 1 year. |
| Maximum Compatible Light Source Wattage | 144 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form