| Management number | 238787608 | Release Date | 2026/07/11 | List Price | US$124.00 | Model Number | 238787608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian MTX LT245/75R17 121/118Q E</h2><p><strong>OVERVIEW</strong></p><p>Nexen's Roadian MTX is a mud terrain tire that's designed for use on Jeeps, light trucks, and SUVs and features an aggressive tread pattern with angled blocks and open shoulders for strong traction and performance in mud, dirt, rocks, and other tough off-road terrains. A 3-ply design and F-load weight rating boost strength and durability for a higher load carrying capacity, and the Roadian MTX's patented tread block design reduces road noises and vibrations on paved roads to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Sierra 2011-2024; Nissan Titan 2023-2023; Chevrolet Silverado 2011-2024; Ford F250 2005-2024; Ford F350 2005-2024; Nissan NV 2012-2021; Toyota 4runner 2021-2021; Ford F150 2014-2014; Nissan Titan Xd 2016-2024; Rolls-Royce Cullinan 2021-2021; Tesla Model S 2021-2021; Volkswagen GTI 2021-2021; GMC Savana 2023-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Roadian MTX 15884NXK |
| Tread depth | 18/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form