| Management number | 238910691 | Release Date | 2026/07/14 | List Price | US$1.96 | Model Number | 238910691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Top-seams. 100% acrylic. Pom-pom on top. 3'' cuff. Dark Heather Grey 50/50 acrylic/polyester. Light Heather Grey is 62/38 acrylic/polyester. Dark Heather Grey/Black, Dark Heather Grey/Navy & Dark Heather Grey/Red are 74/26 acrylic/polyester. Royal/Light Heather Grey is 82/18 acrylic/polyester. All other Heather colors are 50/50 acrylic/polyester.
| UPC | 846679022635 |
|---|---|
| ASIN | B00HQXLFJ4 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | Sportsman |
| Sport Type | outdoor_lifestyle |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.08 Kilograms |
| League Name | Other Soccer Leagues |
| Manufacturer | Sportsman |
| Style Number | M27456-Black-OneSize |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SP15 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Shoulder to Bottom Hem Length | 12 Inches |
| Global Trade Identification Number | 00846679022635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form